Prices

2012/13

KenyaTanzaniaUganda
Mombasa / MalindiNairobiMigoriArusha Kampala
Clinical Placements
2 Weeks $2100 $2100 $1650 $1900 $1650
3 Weeks $2350 $2350 $1800 $2250 $1800
4 Weeks $2600 $2600 $1950 $2600 $1950
5 Weeks $2850 $2850 $2100 $2950 $2100
6 Weeks $3100 $3100 $2250 $3300 $2250
Every Extra Week $250 $250 $150 $350 $150
Additional Daily Rate for Program Participants $40 $40 $35 $50 $35
Country Split Fee % Discount off the 2nd Lower Priced Location ** 10% 10% 10% 10% 10%
Safari $500 $450 $500 $570 -
Non Clinical Placements (Music & Arts; Gap Breaks & Volunteer Trips)
2 Weeks $1650 - $1650 $1800 $1650
3 Weeks $1800 - $1800 $2100 $1800
4 Weeks $1950 - $1950 $2400 $1950
5 Weeks $2100 - $2100 $2700 $2100
6 Weeks $2250 - $2250 $3000 $2250
Every Extra Week $150 - $150 $300 $150
Additional Daily Rate for Program Participants $40 - $35 $50 $35
Safari $500 - $500 $570 -
  • All payments are made in US dollars